Viewing Monster
« Retour#20684: Roaming Spellbook (Normal)
| Monster ID | 20684 |   | Sprite | EP17_2_ROAMING_SPLBOOK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Roaming Spellbook | Custom | No | |||||||||||||
| iRO Name | Roaming Spellbook | HP | 174,730 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 144 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 130 | |||||||||||||
| Experience | 972,544 | Attack | 2,851~3,563 | |||||||||||||
| Job Experience | 617,492 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,824 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Roaming Spellbook Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1097 |  | Worn Out Page | 100% | Oui | 
| 7015 |  | Bookclip in Memory | 100% | Oui | 
| 1006 |  | Old Magicbook | 10% | Oui | 
| 6561 |  | Dustball | 100% | Oui | 
| 540004 |  | Sloth Text | 10% | Oui | 
| 300105 |  | Roaming Spellbook Card | 1% | Non | 
Monster Skills for "Roaming Spellbook"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| EP17_2_ROAMING_SPLBOOK@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 | 
| EP17_2_ROAMING_SPLBOOK@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 | 
| EP17_2_ROAMING_SPLBOOK@MG_FIREBALL | 4 | Attack | 30% | 0.1s | 5s | No | Target | always | 0 | 
| EP17_2_ROAMING_SPLBOOK@MG_LIGHTNINGBOLT | 4 | Attack | 30% | 0.1s | 5s | No | Target | always | 0 | 
| EP17_2_ROAMING_SPLBOOK@MG_COLDBOLT | 4 | Attack | 30% | 0.1s | 5s | No | Target | always | 0 | 
| EP17_2_ROAMING_SPLBOOK@NPC_SLOWCAST | 2 | Attack | 10% | 0s | 30s | Yes | Self | always | 0 | 
| EP17_2_ROAMING_SPLBOOK@NPC_MENTALBREAKER | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 | 
Spawn Locations for "Roaming Spellbook"
| Map | Amount | Respawn Time | 
|---|---|---|
| ba_lib | 70 | Instantané | 
| ba_maison | 1 | Instantané | 
 
         
     
					 
							 
							 
						
