Viewing Monster
#20683: Bookworm
Monster ID | 20683 | Sprite | EP17_2_BOOKWORM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bookworm | Custom | No | |||||||||||||
iRO Name | Bookworm | HP | 250,264 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 141 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 1,039,200 | Attack | 2,559~1,205 | |||||||||||||
Job Experience | 692,800 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bookworm Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7316 | Insect Leg | 90% | Oui | |
1013 | Rainbow Shell | 90% | Oui | |
7326 | Fluorescent Liquid | 90% | Oui | |
938 | Sticky Mucus | 90% | Oui | |
943 | Solid Shell | 90% | Oui | |
540005 | Sloth Bible | 10% | Oui | |
300104 | Bookworm Card | 1% | Non |
Monster Skills for “Bookworm”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_BOOKWORM@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP17_2_BOOKWORM@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_BOOKWORM@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
EP17_2_BOOKWORM@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_BOOKWORM@NPC_SLOWCAST | 2 | Attack | 30% | 0s | 30s | Yes | Self | always | 0 |
EP17_2_BOOKWORM@NPC_MENTALBREAKER | 1 | Attack | 10% | 0s | 30s | Yes | Target | always | 0 |