Viewing Monster
« Retour#20680: Heart Hunter Skirmisher (Normal)
Monster ID | 20680 |
![]() |
Sprite | EP17_2_HEART_HUNTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Heart Hunter Skirmisher | Custom | No | |||||||||||||
iRO Name | Heart Hunter Skirmisher | HP | 117,279 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 130 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 589,308 | Attack | 1,690~2,112 | |||||||||||||
Job Experience | 374,164 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,268 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Heart Hunter Skirmisher Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7110 | ![]() |
Broken Sword | 100% | Oui |
25159 | ![]() |
Heart Hunter's Seal | 100% | Oui |
25723 | ![]() |
Cor Core | 10% | Oui |
25669 | ![]() |
Mysterious Component | 30% | Oui |
757 | ![]() |
Rough Elunium | 24% | Oui |
500007 | ![]() |
Hypocrisy Machine | 10% | Oui |
600008 | ![]() |
Hypocrisy Edge | 10% | Oui |
27149 | ![]() |
Heart Hunter Card | 1% | Non |
Monster Skills for "Heart Hunter Skirmisher"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_HEART_HUNTER@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP17_2_HEART_HUNTER@TF_SPRINKLESAND | 1 | Attack | 20% | 0.3s | 30s | Yes | Target | always | 0 |
EP17_2_HEART_HUNTER@NPC_CRITICALSLASH | 1 | Chase | 30% | 0s | 10s | Yes | Target | always | 0 |
EP17_2_HEART_HUNTER@SM_MAGNUM | 5 | Attack | 50% | 0s | 5s | Yes | Self | attackpcge | 2 |
EP17_2_HEART_HUNTER@RG_STRIPSHIELD | 3 | Attack | 30% | 0s | 60s | Yes | Target | always | 0 |
Spawn Locations for "Heart Hunter Skirmisher"
Map | Amount | Respawn Time |
---|---|---|
ba_lib | 15 | Instantané |
ba_pw01 | 15 | Instantané |
ba_pw02 | 15 | Instantané |