Viewing Monster
« Retour#20678: Senior Aries (Normal)
Monster ID | 20678 |
![]() |
Sprite | MD_ARIES_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Aries | Custom | No | |||||||||||||
iRO Name | Senior Aries | HP | 535,871 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 190 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 4,497,696 | Attack | 7,807~9,758 | |||||||||||||
Job Experience | 2,498,716 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Senior Aries Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6557 | ![]() |
Fancy Fairy Wing | 100% | Oui |
7168 | ![]() |
Giant Butterfly Wing | 100% | Oui |
710 | ![]() |
Illusion Flower | 10% | Oui |
700009 | ![]() |
Pigritia Rhythm | 10% | Oui |
300098 | ![]() |
Senior Aries Card | 1% | Non |
Monster Skills for "Senior Aries"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ARIES_H@MG_FIREBALL | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
MD_ARIES_H@MG_FIREWALL | 5 | Chase | 30% | 0.3s | 30s | Yes | Target | always | 0 |
MD_ARIES_H@NPC_FIREATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_ARIES_H@NPC_PETRIFYATTACK | 3 | Attack | 30% | 0s | 15s | Yes | Target | always | 0 |
Spawn Locations for "Senior Aries"
No spawn locations found for Senior Aries.