Viewing Monster
#20677: Aries
Monster ID | 20677 | Sprite | MD_ARIES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aries | Custom | No | |||||||||||||
iRO Name | Aries | HP | 360,702 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 140 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,487,168 | Attack | 2,328~1,176 | |||||||||||||
Job Experience | 991,444 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aries Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6557 | Fancy Fairy Wing | 90% | Oui | |
7168 | Giant Butterfly Wing | 90% | Oui | |
710 | Illusion Flower | 10% | Oui | |
300097 | Aries Card | 1% | Non |
Monster Skills for “Aries”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ARIES@WZ_WATERBALL | 1 | Chase | 20% | 0.3s | 30s | Yes | Target | always | 0 |
MD_ARIES@NPC_WATERATTACK | 2 | Attack | 20% | 0.3s | 5s | Yes | Target | always | 0 |
MD_ARIES@NPC_CURSEATTACK | 2 | Attack | 20% | 0s | 30s | Yes | Target | always | 0 |