Viewing Monster
#20675: Senior Papila Cae
Monster ID | 20675 | Sprite | MD_PAPILA_CAE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Papila Cae | Custom | No | |||||||||||||
iRO Name | Senior Papila Cae | HP | 2,405,191 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 187 | |||||||||||||
Element | Water (Lv 2) | Speed | 120 | |||||||||||||
Experience | 13,245,740 | Attack | 6,644~3,915 | |||||||||||||
Job Experience | 8,830,488 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Senior Papila Cae Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 90% | Oui | |
924 | Powder of Butterfly | 90% | Oui | |
6557 | Fancy Fairy Wing | 90% | Oui | |
7163 | Hard Feeler | 90% | Oui | |
6086 | Withered Flower | 90% | Oui | |
630003 | Luxuria Pierce | 10% | Oui | |
300096 | Senior Papila Cae Card | 1% | Non |
Monster Skills for “Senior Papila Cae”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PAPILA_CAE_H@NPC_WATERATTACK | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
MD_PAPILA_CAE_H@MG_FROSTDIVER | 5 | Chase | 30% | 0.3s | 30s | Yes | Target | always | 0 |
MD_PAPILA_CAE_H@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_PAPILA_CAE_H@NPC_MENTALBREAKER | 1 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 |
MD_PAPILA_CAE_H@NPC_ICEBREATH | 2 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |