Viewing Monster
#20672: Senior Papila Ruba
Monster ID | 20672 | Sprite | MD_PAPILA_RUBA_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Papila Ruba | Custom | No | |||||||||||||
iRO Name | Senior Papila Ruba | HP | 3,656,403 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 190 | |||||||||||||
Element | Fire (Lv 2) | Speed | 120 | |||||||||||||
Experience | 20,459,396 | Attack | 7,942~4,067 | |||||||||||||
Job Experience | 13,639,596 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Senior Papila Ruba Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 90% | Oui | |
924 | Powder of Butterfly | 90% | Oui | |
6557 | Fancy Fairy Wing | 90% | Oui | |
7163 | Hard Feeler | 90% | Oui | |
6086 | Withered Flower | 90% | Oui | |
650003 | Wrath Wheel | 10% | Oui | |
300094 | Senior Papila Ruba Card | 1% | Non |
Monster Skills for “Senior Papila Ruba”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PAPILA_RUBA_H@MG_FIREBALL | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
MD_PAPILA_RUBA_H@MG_FIREWALL | 5 | Chase | 30% | 0.3s | 30s | Yes | Target | always | 0 |
MD_PAPILA_RUBA_H@NPC_FIREATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_PAPILA_RUBA_H@NPC_MENTALBREAKER | 1 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 |
MD_PAPILA_RUBA_H@NPC_FIREBREATH | 2 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |