Viewing Monster
« Retour#20671: Papila Ruba (Normal)
Monster ID | 20671 |
![]() |
Sprite | MD_PAPILA_RUBA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Papila Ruba | Custom | No | |||||||||||||
iRO Name | Papila Ruba | HP | 154,182 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 139 | |||||||||||||
Element | Fire (Lv 2) | Speed | 155 | |||||||||||||
Experience | 828,380 | Attack | 2,076~2,595 | |||||||||||||
Job Experience | 525,952 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Papila Ruba Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | ![]() |
Giant Butterfly Wing | 100% | Oui |
924 | ![]() |
Powder of Butterfly | 100% | Oui |
6557 | ![]() |
Fancy Fairy Wing | 100% | Oui |
7163 | ![]() |
Hard Feeler | 100% | Oui |
6086 | ![]() |
Withered Flower | 100% | Oui |
300093 | ![]() |
Papila Ruba Card | 1% | Non |
Monster Skills for "Papila Ruba"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PAPILA_RUBA@MG_FIREBALL | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
MD_PAPILA_RUBA@MG_FIREWALL | 5 | Chase | 30% | 0.3s | 30s | Yes | Target | always | 0 |
MD_PAPILA_RUBA@NPC_FIREATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_PAPILA_RUBA@NPC_MENTALBREAKER | 1 | Attack | 30% | 0s | 30s | Yes | Target | always | 0 |
Spawn Locations for "Papila Ruba"
No spawn locations found for Papila Ruba.