Viewing Monster
« Retour#20670: Senior Papila (Normal)
Monster ID | 20670 |
![]() |
Sprite | MD_PAPILA_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Papila | Custom | No | |||||||||||||
iRO Name | Senior Papila | HP | 513,163 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 188 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 4,190,732 | Attack | 6,937~8,671 | |||||||||||||
Job Experience | 2,367,640 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Senior Papila Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | ![]() |
Giant Butterfly Wing | 100% | Oui |
924 | ![]() |
Powder of Butterfly | 100% | Oui |
6557 | ![]() |
Fancy Fairy Wing | 100% | Oui |
7163 | ![]() |
Hard Feeler | 100% | Oui |
712 | ![]() |
Flower | 100% | Oui |
530002 | ![]() |
Gluttony Stick | 10% | Oui |
300092 | ![]() |
Senior Papila Card | 1% | Non |
Monster Skills for "Senior Papila"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PAPILA_H@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 15s | Yes | Target | always | 0 |
MD_PAPILA_H@NPC_DARKSTRIKE | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
MD_PAPILA_H@NPC_SLEEPATTACK | 1 | Chase | 10% | 0s | 60s | Yes | Target | always | 0 |
MD_PAPILA_H@NPC_DARKCROSS | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Senior Papila"
No spawn locations found for Senior Papila.