Viewing Monster
#20670: Senior Papila
Monster ID | 20670 | Sprite | MD_PAPILA_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Papila | Custom | No | |||||||||||||
iRO Name | Senior Papila | HP | 2,409,593 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 188 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 13,340,944 | Attack | 6,937~3,840 | |||||||||||||
Job Experience | 8,893,964 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Senior Papila Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 90% | Oui | |
924 | Powder of Butterfly | 90% | Oui | |
6557 | Fancy Fairy Wing | 90% | Oui | |
7163 | Hard Feeler | 90% | Oui | |
712 | Flower | 90% | Oui | |
530002 | Gluttony Stick | 10% | Oui | |
300092 | Senior Papila Card | 1% | Non |
Monster Skills for “Senior Papila”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PAPILA_H@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 15s | Yes | Target | always | 0 |
MD_PAPILA_H@NPC_DARKSTRIKE | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
MD_PAPILA_H@NPC_SLEEPATTACK | 1 | Chase | 10% | 0s | 60s | Yes | Target | always | 0 |
MD_PAPILA_H@NPC_DARKCROSS | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |