Viewing Monster
« Retour#20669: Papila (Normal)
Monster ID | 20669 |
![]() |
Sprite | MD_PAPILA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Papila | Custom | No | |||||||||||||
iRO Name | Papila | HP | 150,379 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 138 | |||||||||||||
Element | Dark (Lv 2) | Speed | 155 | |||||||||||||
Experience | 802,136 | Attack | 2,190~2,737 | |||||||||||||
Job Experience | 509,292 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Papila Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | ![]() |
Giant Butterfly Wing | 100% | Oui |
924 | ![]() |
Powder of Butterfly | 100% | Oui |
6557 | ![]() |
Fancy Fairy Wing | 100% | Oui |
7163 | ![]() |
Hard Feeler | 100% | Oui |
712 | ![]() |
Flower | 100% | Oui |
300091 | ![]() |
Papila Card | 1% | Non |
Monster Skills for "Papila"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PAPILA@NPC_BLINDATTACK | 3 | Chase | 20% | 0s | 15s | Yes | Target | always | 0 |
MD_PAPILA@NPC_DARKSTRIKE | 3 | Chase | 20% | 0.3s | 15s | Yes | Target | always | 0 |
MD_PAPILA@NPC_SLEEPATTACK | 1 | Chase | 10% | 0s | 60s | Yes | Target | always | 0 |
MD_PAPILA@NPC_DARKCROSS | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Papila"
No spawn locations found for Papila.