Viewing Monster
#20667: Silva Papilia
Monster ID | 20667 | Sprite | MD_SILVA_PAPILIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Silva Papilia | Custom | No | |||||||||||||
iRO Name | Silva Papilia | HP | 7,375,012 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 145 | |||||||||||||
Element | Dark (Lv 2) | Speed | 120 | |||||||||||||
Experience | 31,493,140 | Attack | 2,102~1,934 | |||||||||||||
Job Experience | 20,995,424 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Silva Papilia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6089 | Dark Piece | 90% | Oui | |
6557 | Fancy Fairy Wing | 90% | Oui | |
710 | Illusion Flower | 90% | Oui | |
7203 | Strong Branch | 90% | Oui | |
300099 | Silva Papilia Card | 1% | Non |
Monster Skills for “Silva Papilia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_SILVA_PAPILIA@NPC_DARKNESSATTACK | 2 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
MD_SILVA_PAPILIA@NPC_POWERUP | 3 | Attack | 50% | 0s | 30s | Yes | Self | always | 0 |
MD_SILVA_PAPILIA@NPC_DARKSTRIKE | 3 | Chase | 30% | 0.2s | 15s | Yes | Target | always | 0 |
MD_SILVA_PAPILIA@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |
MD_SILVA_PAPILIA@NPC_DARKSTRIKE | 3 | Attack | 30% | 0.2s | 15s | Yes | Target | always | 0 |
MD_SILVA_PAPILIA@NPC_WIDESTONE | 3 | Attack | 30% | 0.5s | 30s | No | Self | always | 0 |
MD_SILVA_PAPILIA@NPC_WIDECONFUSE | 3 | Attack | 30% | 0.5s | 30s | No | Self | always | 0 |