Viewing Monster
#20666: Verporte
Monster ID | 20666 | Sprite | MD_VERPORTE_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verporte | Custom | No | |||||||||||||
iRO Name | Verporte | HP | 2,390,934 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 186 | |||||||||||||
Element | Poison (Lv 2) | Speed | 180 | |||||||||||||
Experience | 13,096,816 | Attack | 7,092~3,989 | |||||||||||||
Job Experience | 8,731,212 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Verporte Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7194 | Soft Blade of Grass | 90% | Oui | |
6246 | Yellow Powder | 90% | Oui | |
7326 | Fluorescent Liquid | 90% | Oui | |
7565 | Sticky Poison | 90% | Oui | |
500008 | Invidia Bundle | 10% | Oui | |
300090 | Verporte Card | 1% | Non |
Monster Skills for “Verporte”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_VERPORTE_H@AL_DECAGI | 1 | Chase | 10% | 0.3s | 30s | No | Target | always | 0 |
MD_VERPORTE_H@NPC_POISONATTACK | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_VERPORTE_H@WZ_WATERBALL | 1 | Chase | 5% | 0.3s | 30s | Yes | Target | always | 0 |
MD_VERPORTE_H@NPC_BLINDATTACK | 2 | Attack | 20% | 0s | 15s | Yes | Target | always | 0 |
MD_VERPORTE_H@NPC_STONESKIN | 3 | Attack | 50% | 0.3s | 60s | Yes | Self | myhpltmaxrate | 20 |
MD_VERPORTE_H@NPC_SLEEPATTACK | 4 | Chase | 20% | 0.5s | 30s | No | Target | always | 0 |