Viewing Monster
#20665: Verporta
Monster ID | 20665 | Sprite | MD_VERPORTA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verporta | Custom | No | |||||||||||||
iRO Name | Verporta | HP | 239,037 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 136 | |||||||||||||
Element | Poison (Lv 2) | Speed | 180 | |||||||||||||
Experience | 957,384 | Attack | 2,136~1,394 | |||||||||||||
Job Experience | 638,256 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Verporta Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7194 | Soft Blade of Grass | 90% | Oui | |
6246 | Yellow Powder | 90% | Oui | |
7326 | Fluorescent Liquid | 90% | Oui | |
7565 | Sticky Poison | 90% | Oui | |
300089 | Verporta Card | 1% | Non |
Monster Skills for “Verporta”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_VERPORTA@AL_DECAGI | 1 | Chase | 10% | 0.3s | 30s | No | Target | always | 0 |
MD_VERPORTA@NPC_POISONATTACK | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_VERPORTA@MG_FROSTDIVER | 2 | Chase | 10% | 0.3s | 30s | Yes | Target | always | 0 |
MD_VERPORTA@NPC_BLINDATTACK | 2 | Attack | 20% | 0s | 15s | Yes | Target | always | 0 |
MD_VERPORTA@NPC_STONESKIN | 3 | Attack | 50% | 0.3s | 60s | Yes | Self | myhpltmaxrate | 20 |