Viewing Monster
#20664: Green Pitaya
Monster ID | 20664 | Sprite | MD_PITAYA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Pitaya | Custom | No | |||||||||||||
iRO Name | Green Pitaya | HP | 165,105 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 136 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 661,272 | Attack | 2,265~1,097 | |||||||||||||
Job Experience | 440,852 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 90% | Oui | |
7312 | Jubilee | 90% | Oui | |
903 | Reptile Tongue | 90% | Oui | |
6264 | Melon | 90% | Oui | |
830001 | Lust Crusher | 10% | Oui | |
300125 | Green Pitaya Card | 1% | Non |
Monster Skills for “Green Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PITAYA_G@NPC_GROUNDATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
MD_PITAYA_G@NPC_SLEEPATTACK | 1 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_G@WZ_HEAVENDRIVE | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_G@NPC_SLEEPATTACK | 1 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |