Viewing Monster
« Retour#20663: Violet Pitaya (Normal)
Monster ID | 20663 |
![]() |
Sprite | MD_PITAYA_V | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Violet Pitaya | Custom | No | |||||||||||||
iRO Name | Violet Pitaya | HP | 136,438 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 135 | |||||||||||||
Element | Poison (Lv 1) | Speed | 150 | |||||||||||||
Experience | 711,948 | Attack | 2,278~2,847 | |||||||||||||
Job Experience | 452,032 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Violet Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 100% | Oui |
7312 | ![]() |
Jubilee | 100% | Oui |
903 | ![]() |
Reptile Tongue | 100% | Oui |
514 | ![]() |
Grape | 30% | Oui |
510009 | ![]() |
Gula Teeth | 10% | Oui |
300123 | ![]() |
Purple Pitaya Card | 1% | Non |
Monster Skills for "Violet Pitaya"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PITAYA_V@NPC_POISONATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
MD_PITAYA_V@NPC_BLEEDING | 3 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_V@AS_VENOMDUST | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_V@NPC_BLEEDING | 3 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |
Spawn Locations for "Violet Pitaya"
No spawn locations found for Violet Pitaya.