Viewing Monster
« Retour#20662: Blue Pitaya (Normal)
Monster ID | 20662 |
![]() |
Sprite | MD_PITAYA_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Pitaya | Custom | No | |||||||||||||
iRO Name | Blue Pitaya | HP | 135,570 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 135 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 707,420 | Attack | 1,594~1,992 | |||||||||||||
Job Experience | 449,156 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blue Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 100% | Oui |
7312 | ![]() |
Jubilee | 100% | Oui |
903 | ![]() |
Reptile Tongue | 100% | Oui |
576 | ![]() |
Prickly Fruit | 25% | Oui |
810000 | ![]() |
Lust Pointer | 10% | Oui |
300124 | ![]() |
Blue Pitaya Card | 1% | Non |
Monster Skills for "Blue Pitaya"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PITAYA_B@NPC_WATERATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
MD_PITAYA_B@NPC_MENTALBREAKER | 5 | Chase | 10% | 0.3s | 30s | No | Target | always | 0 |
MD_PITAYA_B@MG_FROSTDIVER | 4 | Chase | 20% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_B@NPC_MENTALBREAKER | 1 | Attack | 10% | 0s | 30s | No | Target | always | 0 |
Spawn Locations for "Blue Pitaya"
No spawn locations found for Blue Pitaya.