Viewing Monster
#20661: Yellow Pitaya
Monster ID | 20661 | Sprite | MD_PITAYA_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Pitaya | Custom | No | |||||||||||||
iRO Name | Yellow Pitaya | HP | 162,599 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 134 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 641,660 | Attack | 1,616~742 | |||||||||||||
Job Experience | 427,776 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yellow Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 90% | Oui | |
7312 | Jubilee | 90% | Oui | |
903 | Reptile Tongue | 90% | Oui | |
513 | Banana | 30% | Oui | |
510008 | Wrath Rack | 10% | Oui | |
300122 | Yellow Pitaya Card | 1% | Non |
Monster Skills for “Yellow Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PITAYA_Y@NPC_WINDATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
MD_PITAYA_Y@NPC_WINDATTACK | 5 | Chase | 30% | 0.3s | 30s | No | Target | always | 0 |
MD_PITAYA_Y@MG_THUNDERSTORM | 4 | Attack | 20% | 0.5s | 30s | No | Target | always | 0 |
MD_PITAYA_Y@NPC_STUNATTACK | 2 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |