Viewing Monster
« Retour#20660: Red Pitaya (Normal)
Monster ID | 20660 |
![]() |
Sprite | MD_PITAYA_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Pitaya | Custom | No | |||||||||||||
iRO Name | Red Pitaya | HP | 124,484 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 132 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 635,140 | Attack | 1,590~1,987 | |||||||||||||
Job Experience | 403,260 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Red Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | ![]() |
Fruit Basket | 100% | Oui |
7312 | ![]() |
Jubilee | 100% | Oui |
903 | ![]() |
Reptile Tongue | 100% | Oui |
578 | ![]() |
Strawberry | 30% | Oui |
840000 | ![]() |
Lust Boom | 10% | Oui |
300106 | ![]() |
Red Pitaya Card | 1% | Non |
Monster Skills for "Red Pitaya"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_PITAYA_R@NPC_FIREATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
MD_PITAYA_R@NPC_CURSEATTACK | 5 | Chase | 30% | 0.3s | 30s | No | Target | always | 0 |
MD_PITAYA_R@WZ_FIREPILLAR | 5 | Idle | 100% | 0.3s | 180s | No | Around2 | always | 0 |
MD_PITAYA_R@MG_FIREBALL | 4 | Chase | 20% | 0.5s | 30s | Yes | Target | always | 0 |
MD_PITAYA_R@NPC_CURSEATTACK | 5 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |
Spawn Locations for "Red Pitaya"
No spawn locations found for Red Pitaya.