Viewing Monster
« Retour#20659: Pitaya Boss (MvP) (MVP)
| Monster ID | 20659 |   | Sprite | MD_PITAYA_BOSS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pitaya Boss | Custom | No | |||||||||||||
| iRO Name | Pitaya Boss | HP | 5,150,380 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Plant | Level | 138 | |||||||||||||
| Element | Fire (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 802,140 | Attack | 2,166~2,707 | |||||||||||||
| Job Experience | 509,292 | Defense | 56 | |||||||||||||
| MVP Experience | 20,328,244 | Magic Defense | 80 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Pitaya Boss Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 617 |  | Old Purple Box | 100% | Oui | 
| 7312 |  | Jubilee | 100% | Oui | 
| 903 |  | Reptile Tongue | 100% | Oui | 
| 12573 |  | Fruit Basket | 100% | Oui | 
| 616 |  | Old Card Album | 100% | Oui | 
| 300107 |  | Boss Pitaya Card | 0.1% | Non | 
Monster Skills for "Pitaya Boss"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| MD_PITAYA_BOSS@NPC_CALLSLAVE | 1 | Idle | 50% | 0s | 30s | Yes | Self | always | 0 | 
| MD_PITAYA_BOSS@NPC_SUMMONSLAVE | 1 | Idle | 100% | 0s | 15s | Yes | Self | slavele | 2 | 
| MD_PITAYA_BOSS@NPC_MOVE_COORDINATE | 1 | Chase | 50% | 0s | 30s | No | Target | always | 0 | 
| MD_PITAYA_BOSS@NPC_MOVE_COORDINATE | 1 | Attack | 50% | 0s | 60s | No | Target | longrangeattacked | 0 | 
| MD_PITAYA_BOSS@NPC_FIREBREATH | 3 | Attack | 20% | 0.5s | 10s | Yes | Target | always | 0 | 
| MD_PITAYA_BOSS@NPC_FIREATTACK | 7 | Attack | 40% | 0s | 5s | Yes | Target | always | 0 | 
| MD_PITAYA_BOSS@NPC_PETRIFYATTACK | 2 | Chase | 10% | 0s | 10s | No | Target | always | 0 | 
| MD_PITAYA_BOSS@NPC_CRITICALSLASH | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 | 
| MD_PITAYA_BOSS@MG_FIREWALL | 7 | Chase | 100% | 0.5s | 20s | No | Target | always | 0 | 
| MD_PITAYA_BOSS@MG_FIREWALL | 7 | Attack | 30% | 0.5s | 10s | No | Target | always | 0 | 
| MD_PITAYA_BOSS@WZ_FIREPILLAR | 7 | Idle | 100% | 0.5s | 20s | No | Around2 | always | 0 | 
| MD_PITAYA_BOSS@NPC_SUMMONSLAVE | 1 | Chase | 100% | 0s | 15s | Yes | Self | slavele | 2 | 
| MD_PITAYA_BOSS@NPC_CALLSLAVE | 1 | Chase | 50% | 0s | 30s | Yes | Self | always | 0 | 
| MD_PITAYA_BOSS@NPC_CALLSLAVE | 1 | Attack | 50% | 0s | 30s | Yes | Self | always | 0 | 
| MD_PITAYA_BOSS@NPC_SUMMONSLAVE | 1 | Attack | 50% | 0s | 15s | Yes | Self | slavele | 2 | 
| MD_PITAYA_BOSS@WZ_FIREPILLAR | 7 | Attack | 30% | 0.5s | 10s | No | Target | always | 0 | 
Spawn Locations for "Pitaya Boss"
No spawn locations found for Pitaya Boss.
 
         
     
					 
							 
							 
						
