Viewing Monster
#20653: Green Pitaya
Monster ID | 20653 | Sprite | EP17_2_PITAYA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Pitaya | Custom | No | |||||||||||||
iRO Name | Green Pitaya | HP | 668,381 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 166 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 3,267,508 | Attack | 4,271~1,230 | |||||||||||||
Job Experience | 2,178,336 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 10% | Oui | |
7312 | Jubilee | 90% | Oui | |
903 | Reptile Tongue | 90% | Oui | |
6264 | Melon | 75% | Oui | |
510009 | Gula Teeth | 10% | Oui | |
300125 | Green Pitaya Card | 1% | Non |
Monster Skills for “Green Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_PITAYA_G@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP17_2_PITAYA_G@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_PITAYA_G@NPC_SLEEPATTACK | 1 | Chase | 30% | 0.5s | 30s | No | Target | always | 0 |
EP17_2_PITAYA_G@NPC_GROUNDATTACK | 5 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_PITAYA_G@WZ_HEAVENDRIVE | 5 | Attack | 20% | 0.3s | 30s | No | Target | always | 0 |
EP17_2_PITAYA_G@NPC_SLEEPATTACK | 1 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |