Viewing Monster
#20651: Blue Pitaya
Monster ID | 20651 | Sprite | EP17_2_PITAYA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Pitaya | Custom | No | |||||||||||||
iRO Name | Blue Pitaya | HP | 662,911 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 165 | |||||||||||||
Element | Water (Lv 1) | Speed | 150 | |||||||||||||
Experience | 3,221,248 | Attack | 4,049~1,833 | |||||||||||||
Job Experience | 2,147,492 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 13 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blue Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 10% | Oui | |
7312 | Jubilee | 90% | Oui | |
903 | Reptile Tongue | 90% | Oui | |
576 | Prickly Fruit | 25% | Oui | |
530002 | Gluttony Stick | 10% | Oui | |
300124 | Blue Pitaya Card | 1% | Non |
Monster Skills for “Blue Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_PITAYA_B@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP17_2_PITAYA_B@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_PITAYA_B@NPC_MENTALBREAKER | 5 | Chase | 10% | 0.3s | 30s | No | Target | always | 0 |
EP17_2_PITAYA_B@NPC_WATERATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_PITAYA_B@MG_FROSTDIVER | 5 | Attack | 20% | 0.3s | 30s | No | Target | always | 0 |
EP17_2_PITAYA_B@NPC_MENTALBREAKER | 1 | Attack | 10% | 0s | 30s | No | Target | always | 0 |