Viewing Monster
#20649: Red Pitaya
Monster ID | 20649 | Sprite | EP17_2_PITAYA_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Red Pitaya | Custom | No | |||||||||||||
iRO Name | Red Pitaya | HP | 648,023 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 162 | |||||||||||||
Element | Fire (Lv 1) | Speed | 150 | |||||||||||||
Experience | 3,091,644 | Attack | 4,330~1,574 | |||||||||||||
Job Experience | 2,061,100 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,112 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 960 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Red Pitaya Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12573 | Fruit Basket | 10% | Oui | |
7312 | Jubilee | 90% | Oui | |
903 | Reptile Tongue | 90% | Oui | |
578 | Strawberry | 25% | Oui | |
630003 | Luxuria Pierce | 10% | Oui | |
300106 | Red Pitaya Card | 1% | Non |
Monster Skills for “Red Pitaya”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_PITAYA_R@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP17_2_PITAYA_R@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_PITAYA_R@NPC_CURSEATTACK | 5 | Chase | 30% | 0.3s | 30s | No | Target | always | 0 |
EP17_2_PITAYA_R@NPC_FIREATTACK | 3 | Attack | 50% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_PITAYA_R@WZ_FIREPILLAR | 5 | Idle | 100% | 0.5s | 180s | No | Around2 | always | 0 |
EP17_2_PITAYA_R@MG_FIREBALL | 5 | Attack | 20% | 1s | 30s | Yes | Target | always | 0 |
EP17_2_PITAYA_R@NPC_CURSEATTACK | 5 | Attack | 30% | 0.5s | 30s | No | Target | always | 0 |