Viewing Monster
« Retour#20647: Elder of Chung-Geum (Mini-boss)
| Monster ID | 20647 |
|
Sprite | EP17_2_BATH_MERMAID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elder of Chung-Geum | Custom | No | |||||||||||||
| iRO Name | Elder of Chung-Geum | HP | 2,163,507 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 141 | |||||||||||||
| Element | Water (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 891,124 | Attack | 2,907~3,633 | |||||||||||||
| Job Experience | 565,788 | Defense | 21 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Elder of Chung-Geum Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 950 | Heart of Mermaid | 100% | Oui | |
| 951 | Fin | 100% | Oui | |
| 963 | Sharp Scale | 100% | Oui | |
| 579 | Fresh Fish | 100% | Oui | |
| 300103 | Elder of Chung-Geum Card | 0.5% | Non | |
| 616 | MVP! Old Card Album | 10% | Non | |
| 617 | MVP! Old Purple Box | 10% | Non | |
Monster Skills for "Elder of Chung-Geum"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| EP17_2_BATH_MERMAID@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
| EP17_2_BATH_MERMAID@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
| EP17_2_BATH_MERMAID@WZ_WATERBALL | 3 | Chase | 10% | 0.5s | 10s | Yes | Target | always | 0 |
| EP17_2_BATH_MERMAID@NPC_CHEAL | 3 | Idle | 25% | 0.3s | 5s | Yes | Self | always | 0 |
| EP17_2_BATH_MERMAID@WZ_WATERBALL | 3 | Attack | 5% | 0.5s | 10s | Yes | Target | always | 0 |
| EP17_2_BATH_MERMAID@WZ_FROSTNOVA | 5 | Attack | 15% | 0.5s | 5s | Yes | Self | always | 0 |
| EP17_2_BATH_MERMAID@WZ_STORMGUST | 5 | Attack | 15% | 0.5s | 30s | Yes | Target | always | 0 |
| EP17_2_BATH_MERMAID@WZ_QUAGMIRE | 3 | Attack | 10% | 0.3s | 60s | Yes | Target | always | 0 |
| EP17_2_BATH_MERMAID@HP_ASSUMPTIO | 3 | Idle | 30% | 0s | 120s | Yes | Friend | always | 0 |
Spawn Locations for "Elder of Chung-Geum"
| Map | Amount | Respawn Time |
|---|---|---|
| ba_bath | 1 | 30 minutes |

