Viewing Monster
#20646: Boiled Water Piranha
Monster ID | 20646 | Sprite | EP17_2_PIRANHA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiled Water Piranha | Custom | No | |||||||||||||
iRO Name | Boiled Water Piranha | HP | 133,024 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 138 | |||||||||||||
Element | Water (Lv 3) | Speed | 200 | |||||||||||||
Experience | 540,616 | Attack | 2,499~1,104 | |||||||||||||
Job Experience | 360,408 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boiled Water Piranha Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | Fish Tail | 90% | Oui | |
1054 | Ancient Lips | 90% | Oui | |
951 | Fin | 90% | Oui | |
1053 | Ancient Tooth | 90% | Oui | |
840000 | Lust Boom | 10% | Oui | |
300120 | Boiling Piranha Card | 1% | Non |
Monster Skills for “Boiled Water Piranha”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_PIRANHA@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_PIRANHA@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP17_2_PIRANHA@NPC_WATERATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
EP17_2_PIRANHA@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
EP17_2_PIRANHA@NPC_CRITICALWOUND | 1 | Attack | 0.5% | 0s | 10s | Yes | Target | always | 0 |
EP17_2_PIRANHA@NPC_BLEEDING2 | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_PIRANHA@MG_COLDBOLT | 3 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |
EP17_2_PIRANHA@MG_COLDBOLT | 3 | Chase | 5% | 1s | 5s | Yes | Target | always | 0 |
EP17_2_PIRANHA@WZ_WATERBALL | 3 | Attack | 5% | 1s | 10s | Yes | Target | always | 0 |
EP17_2_PIRANHA@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |