Viewing Monster
« Retour#20644: Boiled Water Marc (Normal)
| Monster ID | 20644 |   | Sprite | EP17_2_MARC | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boiled Water Marc | Custom | No | |||||||||||||
| iRO Name | Boiled Water Marc | HP | 142,362 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 137 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 753,868 | Attack | 2,370~2,962 | |||||||||||||
| Job Experience | 478,648 | Defense | 13 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 1,200 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,200 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Boiled Water Marc Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 963 |  | Sharp Scale | 100% | Oui | 
| 720 |  | Aquamarine | 10% | Oui | 
| 956 |  | Gill | 100% | Oui | 
| 951 |  | Fin | 100% | Oui | 
| 517 |  | Meat | 25% | Oui | 
| 700007 |  | Superbia String | 10% | Oui | 
| 300121 |  | Boiling Marc Card | 1% | Non | 
Monster Skills for "Boiled Water Marc"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| EP17_2_MARC@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 | 
| EP17_2_MARC@NPC_WATERATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| EP17_2_MARC@MG_FROSTDIVER | 4 | Chase | 15% | 0.3s | 10s | Yes | Target | always | 0 | 
| EP17_2_MARC@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 | 
| EP17_2_MARC@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 | 
Spawn Locations for "Boiled Water Marc"
| Map | Amount | Respawn Time | 
|---|---|---|
| ba_bath | 50 | Instantané | 
 
         
     
					 
							 
							 
						
