Viewing Monster
« Retour#20643: Boiled Water Phen (Normal)
Monster ID | 20643 |
![]() |
Sprite | EP17_2_PHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Boiled Water Phen | Custom | No | |||||||||||||
iRO Name | Boiled Water Phen | HP | 153,906 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 139 | |||||||||||||
Element | Water (Lv 2) | Speed | 150 | |||||||||||||
Experience | 826,900 | Attack | 2,632~3,290 | |||||||||||||
Job Experience | 525,016 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,152 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boiled Water Phen Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1023 | ![]() |
Fish Tail | 100% | Oui |
6096 | ![]() |
Fish With Blue Back | 10% | Oui |
963 | ![]() |
Sharp Scale | 100% | Oui |
951 | ![]() |
Fin | 100% | Oui |
720 | ![]() |
Aquamarine | 10% | Oui |
700008 | ![]() |
Gula Gun | 10% | Oui |
300118 | ![]() |
Boiling Phen Card | 1% | Non |
Monster Skills for "Boiled Water Phen"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_PHEN@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_PHEN@NPC_FIREATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
EP17_2_PHEN@MG_FIREWALL | 5 | Chase | 20% | 0.3s | 10s | No | Target | always | 0 |
EP17_2_PHEN@MG_FIREBALL | 3 | Chase | 15% | 0.3s | 10s | Yes | Target | always | 0 |
EP17_2_PHEN@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_PHEN@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
Spawn Locations for "Boiled Water Phen"
Map | Amount | Respawn Time |
---|---|---|
ba_bath | 70 | Instantané |