Viewing Monster
« Retour#20642: Sweety (MvP) (MVP)
| Monster ID | 20642 |   | Sprite | MD_SWEETY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sweety | Custom | No | |||||||||||||
| iRO Name | Sweety | HP | 5,152,464 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 139 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 819,148 | Attack | 3,260~4,075 | |||||||||||||
| Job Experience | 520,096 | Defense | 18 | |||||||||||||
| MVP Experience | 15,600,000 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 648 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Sweety Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001 |  | Star Dust | 100% | Oui | 
| 6213 |  | Explosive Powder | 100% | Oui | 
| 13100 |  | Six Shooter | 10% | Oui | 
| 505 |  | Blue Potion | 100% | Oui | 
| 300078 |  | Sweety Card | 0.1% | Non | 
Monster Skills for "Sweety"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| MD_SWEETY@NPC_COMBOATTACK | 4 | Chase | 50% | 0s | 5s | Yes | Target | always | 0 | 
| MD_SWEETY@NPC_GUIDEDATTACK | 5 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 | 
| MD_SWEETY@NPC_MOVE_COORDINATE | 1 | Chase | 50% | 0s | 30s | No | Target | always | 0 | 
| MD_SWEETY@NPC_CRITICALWOUND | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| MD_SWEETY@NPC_MENTALBREAKER | 4 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 | 
| MD_SWEETY@NPC_CRITICALSLASH | 1 | Attack | 100% | 0s | 30s | Yes | Target | always | 0 | 
| MD_SWEETY@NPC_MOVE_COORDINATE | 1 | Attack | 50% | 0s | 60s | No | Target | longrangeattacked | 0 | 
| MD_SWEETY@NPC_CURSEATTACK | 5 | Attack | 40% | 0s | 30s | Yes | Target | always | 0 | 
| MD_SWEETY@NPC_STUNATTACK | 5 | Attack | 20% | 0s | 30s | Yes | Target | always | 0 | 
| MD_SWEETY@HW_GANBANTEIN | 1 | Attack | 70% | 0s | 60s | No | Target | always | 0 | 
Spawn Locations for "Sweety"
No spawn locations found for Sweety.
 
         
     
					 
							 
							 
						
