Viewing Monster
« Retour#20641: Broken Cleaning Robot Ω (Normal)
Monster ID | 20641 |
![]() |
Sprite | EP17_2_OMEGA_CLEANER_NG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Cleaning Robot Ω | Custom | No | |||||||||||||
iRO Name | Broken Cleaning Robot Ω | HP | 384,822 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 175 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,603,044 | Attack | 5,360~6,700 | |||||||||||||
Job Experience | 1,652,724 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Broken Cleaning Robot Ω Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | ![]() |
Burnt Part | 10% | Oui |
7094 | ![]() |
Fragment | 100% | Oui |
999 | ![]() |
Steel | 100% | Oui |
998 | ![]() |
Iron | 100% | Oui |
700007 | ![]() |
Superbia String | 10% | Oui |
700008 | ![]() |
Gula Gun | 10% | Oui |
300077 | ![]() |
Broken Omega Cleaner Card | 1% | Non |
Monster Skills for "Broken Cleaning Robot Ω"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_OMEGA_CLEANER_NG@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP17_2_OMEGA_CLEANER_NG@MG_LIGHTNINGBOLT | 5 | Chase | 20% | 0.3s | 5s | Yes | Target | always | 0 |
EP17_2_OMEGA_CLEANER_NG@NPC_COMBOATTACK | 3 | Attack | 30% | 0s | 10s | No | Target | always | 0 |
EP17_2_OMEGA_CLEANER_NG@NPC_STUNATTACK | 1 | Attack | 10% | 0.1s | 10s | No | Target | always | 0 |
EP17_2_OMEGA_CLEANER_NG@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_OMEGA_CLEANER_NG@TF_SPRINKLESAND | 1 | Attack | 30% | 0s | 15s | Yes | Target | always | 0 |
Spawn Locations for "Broken Cleaning Robot Ω"
Map | Amount | Respawn Time |
---|---|---|
ba_2whs01 | 90 | Instantané |
ba_2whs02 | 20 | Instantané |