Viewing Monster
« Retour#20640: Cleaning Robot Ω (Normal)
Monster ID | 20640 |
![]() |
Sprite | EP17_2_OMEGA_CLEANER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cleaning Robot Ω | Custom | No | |||||||||||||
iRO Name | Cleaning Robot Ω | HP | 115,598 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 130 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 580,868 | Attack | 1,479~1,848 | |||||||||||||
Job Experience | 368,800 | Defense | 31 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cleaning Robot Ω Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | ![]() |
Burnt Part | 10% | Oui |
7094 | ![]() |
Fragment | 100% | Oui |
999 | ![]() |
Steel | 100% | Oui |
998 | ![]() |
Iron | 100% | Oui |
400278 | ![]() |
Costume: Drooping Omega | 10% | Oui |
580005 | ![]() |
Pigritia Spark | 10% | Oui |
Monster Skills for "Cleaning Robot Ω"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_OMEGA_CLEANER@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP17_2_OMEGA_CLEANER@MG_SIGHT | 1 | Idle | 30% | 0s | 10s | Yes | Self | always | 0 |
EP17_2_OMEGA_CLEANER@WZ_WATERBALL | 1 | Chase | 10% | 0.5s | 30s | Yes | Target | always | 0 |
EP17_2_OMEGA_CLEANER@TF_SPRINKLESAND | 1 | Attack | 20% | 0.3s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Cleaning Robot Ω"
Map | Amount | Respawn Time |
---|---|---|
ba_maison | 5 | Instantané |