Viewing Monster
« Retour#20639: Broken Beta Guards (Normal)
Monster ID | 20639 |
![]() |
Sprite | EP17_2_BETA_GUARDS_NG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Beta Guards | Custom | No | |||||||||||||
iRO Name | Broken Beta Guards | HP | 492,357 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 186 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 3,910,612 | Attack | 6,573~8,216 | |||||||||||||
Job Experience | 2,247,484 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Broken Beta Guards Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | ![]() |
Metal Fragment | 100% | Oui |
7317 | ![]() |
Rusty Screw | 10% | Oui |
6832 | ![]() |
Questioned Parts | 10% | Oui |
998 | ![]() |
Iron | 100% | Oui |
617 | ![]() |
Old Purple Box | 1% | Oui |
520002 | ![]() |
Pride Steel | 10% | Oui |
300076 | ![]() |
Broken Beta Guards Card | 1% | Non |
Monster Skills for "Broken Beta Guards"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_BETA_GUARDS_NG@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP17_2_BETA_GUARDS_NG@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_BETA_GUARDS_NG@SM_PROVOKE | 10 | Chase | 20% | 0.1s | 10s | Yes | Target | always | 0 |
EP17_2_BETA_GUARDS_NG@NPC_CURSEATTACK | 5 | Attack | 10% | 0.3s | 5s | No | Target | always | 0 |
EP17_2_BETA_GUARDS_NG@CR_AUTOGUARD | 3 | Attack | 30% | 0s | 300s | No | Self | always | 0 |
Spawn Locations for "Broken Beta Guards"
Map | Amount | Respawn Time |
---|---|---|
ba_2whs01 | 30 | Instantané |
ba_2whs02 | 80 | Instantané |