Viewing Monster
#20636: Cleaning Robot
Monster ID | 20636 | Sprite | EP17_2_BETA_BATHS_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cleaning Robot | Custom | No | |||||||||||||
iRO Name | Cleaning Robot | HP | 150,304 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 145 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 641,832 | Attack | 3,075~1,331 | |||||||||||||
Job Experience | 427,888 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Cleaning Robot Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7095 | Metal Fragment | 90% | Oui | |
7317 | Rusty Screw | 10% | Oui | |
6832 | Questioned Parts | 10% | Oui | |
998 | Iron | 90% | Oui | |
617 | Old Purple Box | 3% | Oui | |
570005 | Pigritia Wave | 10% | Oui | |
300102 | Bath Administrator Card | 1% | Non |
Monster Skills for “Cleaning Robot”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP17_2_BETA_BATHS_B@HT_SHOCKWAVE | 3 | Idle | 20% | 0.3s | 60s | Yes | Target | always | 0 |
EP17_2_BETA_BATHS_B@NPC_WATERATTACK | 2 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
EP17_2_BETA_BATHS_B@WZ_WATERBALL | 1 | Chase | 20% | 1.5s | 30s | Yes | Target | always | 0 |
EP17_2_BETA_BATHS_B@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
EP17_2_BETA_BATHS_B@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
EP17_2_BETA_BATHS_B@KN_PIERCE | 4 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |