Viewing Monster
« Retour#20634: Broken Cleaner (Normal)
| Monster ID | 20634 |
|
Sprite | EP17_2_BETA_CLEANER_B | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Broken Cleaner | Custom | No | |||||||||||||
| iRO Name | Broken Cleaner | HP | 175,342 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 144 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 975,956 | Attack | 3,058~3,822 | |||||||||||||
| Job Experience | 619,652 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Broken Cleaner Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7512 | Burnt Part | 100% | Oui | |
| 7512 | Burnt Part | 10% | Oui | |
| 998 | Iron | 100% | Oui | |
| 999 | Steel | 100% | Oui | |
| 7507 | Solid Iron Piece | 100% | Oui | |
| 650003 | Wrath Wheel | 10% | Oui | |
| 300101 | Broken Cleaner Card | 1% | Non | |
Monster Skills for "Broken Cleaner"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| EP17_2_BETA_CLEANER_B@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
| EP17_2_BETA_CLEANER_B@AL_HEAL | 1 | Idle | 30% | 0.5s | 10s | No | Friend | always | 0 |
| EP17_2_BETA_CLEANER_B@SM_BASH | 5 | Attack | 10% | 0.8s | 5s | No | Target | always | 0 |
| EP17_2_BETA_CLEANER_B@MG_LIGHTNINGBOLT | 5 | Chase | 20% | 1.5s | 5s | Yes | Target | always | 0 |
| EP17_2_BETA_CLEANER_B@AL_TELEPORT | 1 | Chase | 30% | 0s | 300s | Yes | Self | mobnearbygt | 23 |
| EP17_2_BETA_CLEANER_B@WZ_WATERBALL | 1 | Chase | 20% | 0s | 30s | Yes | Target | always | 0 |
Spawn Locations for "Broken Cleaner"
| Map | Amount | Respawn Time |
|---|---|---|
| ba_bath | 30 | Instantané |

