Viewing Monster
#20632: S. Broken Gardener Beta
Monster ID | 20632 | Sprite | MD_BETA_SCISSORE_NG_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | S. Broken Gardener Beta | Custom | No | |||||||||||||
iRO Name | S. Broken Gardener Beta | HP | 2,379,158 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 185 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 12,962,244 | Attack | 6,845~3,354 | |||||||||||||
Job Experience | 8,641,496 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
S. Broken Gardener Beta Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1134 | Caesar's Sword | 10% | Oui | |
7317 | Rusty Screw | 10% | Oui | |
6832 | Questioned Parts | 10% | Oui | |
998 | Iron | 90% | Oui | |
999 | Steel | 90% | Oui | |
610006 | Avaritia Metal | 10% | Oui | |
300088 | Senior Broken Gardener Card | 1% | Non |
Monster Skills for “S. Broken Gardener Beta”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_BETA_SCISSORE_NG_H@NPC_GUIDEDATTACK | 2 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 |
MD_BETA_SCISSORE_NG_H@MG_FIREWALL | 5 | Chase | 10% | 0.3s | 30s | Yes | Target | always | 0 |
MD_BETA_SCISSORE_NG_H@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | Yes | Target | always | 0 |
MD_BETA_SCISSORE_NG_H@MG_FIREBOLT | 4 | Attack | 10% | 0.3s | 5s | Yes | Target | always | 0 |
MD_BETA_SCISSORE_NG_H@MG_THUNDERSTORM | 5 | Attack | 5% | 0.5s | 60s | Yes | Target | always | 0 |