Viewing Monster
#20631: Broken Gardener Beta
Monster ID | 20631 | Sprite | MD_BETA_SCISSORE_NG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Gardener Beta | Custom | No | |||||||||||||
iRO Name | Broken Gardener Beta | HP | 234,017 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 135 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 930,392 | Attack | 1,663~777 | |||||||||||||
Job Experience | 620,260 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Broken Gardener Beta Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1134 | Caesar's Sword | 10% | Oui | |
7317 | Rusty Screw | 10% | Oui | |
6832 | Questioned Parts | 10% | Oui | |
998 | Iron | 90% | Oui | |
999 | Steel | 90% | Oui | |
300087 | Broken Gardener Beta Card | 1% | Non |
Monster Skills for “Broken Gardener Beta”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_BETA_SCISSORE_NG@NPC_GUIDEDATTACK | 2 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 |
MD_BETA_SCISSORE_NG@MG_FIREWALL | 5 | Chase | 10% | 0.3s | 30s | Yes | Target | always | 0 |
MD_BETA_SCISSORE_NG@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | Yes | Target | always | 0 |
MD_BETA_SCISSORE_NG@MG_FIREBOLT | 1 | Attack | 10% | 0.3s | 5s | Yes | Target | always | 0 |