Viewing Monster
#20627: Senior Special Alnoldi
Monster ID | 20627 | Sprite | MD_ALNOLDI_EX_H | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Special Alnoldi | Custom | No | |||||||||||||
iRO Name | Senior Special Alnoldi | HP | 2,954,324 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 193 | |||||||||||||
Element | Poison (Lv 2) | Speed | 300 | |||||||||||||
Experience | 16,791,932 | Attack | 8,241~2,806 | |||||||||||||
Job Experience | 11,194,616 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Senior Special Alnoldi Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 90% | Oui | |
7188 | Brown Root | 90% | Oui | |
7100 | Sharp Leaf | 90% | Oui | |
7298 | Fig Leaf | 90% | Oui | |
7939 | Elder Branch | 90% | Oui | |
550009 | Addiction Wand | 10% | Oui | |
300086 | Senior Special Alnoldi Card | 1% | Non |
Monster Skills for “Senior Special Alnoldi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ALNOLDI_EX_H@NPC_POISONATTACK | 4 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
MD_ALNOLDI_EX_H@AM_ACIDTERROR | 1 | Attack | 5% | 0s | 15s | Yes | Target | always | 0 |
MD_ALNOLDI_EX_H@WZ_QUAGMIRE | 4 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 |
MD_ALNOLDI_EX_H@NPC_BLOODDRAIN | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | 0 |