Viewing Monster
#20624: Dry Rafflesia
Monster ID | 20624 | Sprite | MD_DRY_RAFFLESIA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dry Rafflesia | Custom | No | |||||||||||||
iRO Name | Dry Rafflesia | HP | 156,960 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 140 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 808,924 | Attack | 3,161~3,951 | |||||||||||||
Job Experience | 539,284 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dry Rafflesia Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7198 | Huge Leaf | 90% | Oui | |
7188 | Brown Root | 90% | Oui | |
7100 | Sharp Leaf | 90% | Oui | |
707 | Singing Plant | 90% | Oui | |
604 | Dead Branch | 20% | Oui | |
300083 | Dry Rafflesia Card | 1% | Non |
Monster Skills for “Dry Rafflesia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_DRY_RAFFLESIA@AS_GRIMTOOTH | 3 | Chase | 20% | 0s | 10s | Yes | Target | always | 0 |
MD_DRY_RAFFLESIA@NPC_SILENCEATTACK | 1 | Chase | 10% | 0.3s | 5s | Yes | Target | always | 0 |
MD_DRY_RAFFLESIA@NPC_GROUNDATTACK | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
MD_DRY_RAFFLESIA@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
MD_DRY_RAFFLESIA@NPC_STUNATTACK | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
MD_DRY_RAFFLESIA@TF_HIDING | 1 | Attack | 10% | 0s | 60s | Yes | Self | myhpltmaxrate | 20 |