Viewing Monster
« Retour#20623: Senior Assistant Bot (Normal)
Monster ID | 20623 |
![]() |
Sprite | MD_ASSISTANT_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Senior Assistant Bot | Custom | No | |||||||||||||
iRO Name | Senior Assistant Bot | HP | 503,579 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 187 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 4,055,924 | Attack | 7,036~8,795 | |||||||||||||
Job Experience | 2,311,064 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Senior Assistant Bot Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11563 | ![]() |
Hot Tea | 10% | Oui |
998 | ![]() |
Iron | 100% | Oui |
999 | ![]() |
Steel | 100% | Oui |
7507 | ![]() |
Solid Iron Piece | 100% | Oui |
540005 | ![]() |
Sloth Bible | 10% | Oui |
540004 | ![]() |
Sloth Text | 10% | Oui |
300082 | ![]() |
Senior Assistant Bot Card | 1% | Non |
Monster Skills for "Senior Assistant Bot"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MD_ASSISTANT_H@NPC_GUIDEDATTACK | 4 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 |
MD_ASSISTANT_H@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | Yes | Target | always | 0 |
MD_ASSISTANT_H@MG_LIGHTNINGBOLT | 4 | Attack | 10% | 0.3s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Senior Assistant Bot"
No spawn locations found for Senior Assistant Bot.