Viewing Monster
« Retour#20622: Assistant Bot (Normal)
| Monster ID | 20622 |   | Sprite | MD_ASSISTANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Assistant Bot | Custom | No | |||||||||||||
| iRO Name | Assistant Bot | HP | 144,457 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 137 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 764,960 | Attack | 2,275~2,843 | |||||||||||||
| Job Experience | 485,692 | Defense | 32 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
| Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Assistant Bot Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 11563 |  | Hot Tea | 10% | Oui | 
| 998 |  | Iron | 100% | Oui | 
| 999 |  | Steel | 100% | Oui | 
| 7507 |  | Solid Iron Piece | 100% | Oui | 
| 300081 |  | Assistant Bot Card | 1% | Non | 
Monster Skills for "Assistant Bot"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| MD_ASSISTANT@NPC_GUIDEDATTACK | 2 | Chase | 50% | 0s | 60s | Yes | Target | always | 0 | 
| MD_ASSISTANT@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.3s | 30s | Yes | Target | always | 0 | 
| MD_ASSISTANT@MG_LIGHTNINGBOLT | 2 | Attack | 10% | 0.3s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Assistant Bot"
No spawn locations found for Assistant Bot.
 
         
     
					 
							 
							 
						
