Viewing Monster
#20617: Bone Acidus
Monster ID | 20617 | Sprite | BONE_ACIDUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bone Acidus | Custom | No | |||||||||||||
iRO Name | Bone Acidus | HP | 762,090 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 207 | |||||||||||||
Element | Undead (Lv 4) | Speed | 180 | |||||||||||||
Experience | 5,807,260 | Attack | 14,318~17,897 | |||||||||||||
Job Experience | 3,871,508 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 769 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bone Acidus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25766 | Small Dragon Bone | 15% | Oui | |
25765 | Large Dragon Bone | 15% | Oui | |
932 | Skel-Bone | 90% | Oui | |
25761 | Red Dragon Orb | 10% | Oui | |
25764 | Silver Dragon Orb | 10% | Oui | |
23985 | Dragon Treasure | 1% | Oui | |
25731 | Zelunium | 10% | Oui | |
300020 | Bone Acidus Card | 0.5% | Non |
Monster Skills for “Bone Acidus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
BONE_ACIDUS@AL_TELEPORT | 5 | Idle | 70% | 0s | 10s | Yes | Self | rudeattacked | 0 |
BONE_ACIDUS@AL_TELEPORT | 5 | Chase | 70% | 0s | 10s | Yes | Self | mobnearbygt | 23 |
BONE_ACIDUS@NPC_UNDEADATTACK | 3 | Attack | 30% | 0s | 4s | Yes | Target | always | 0 |
BONE_ACIDUS@NPC_UNDEADATTACK | 3 | Attack | 50% | 0s | 4s | Yes | Target | always | 0 |
BONE_ACIDUS@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |
BONE_ACIDUS@NPC_PIERCINGATT | 5 | Attack | 30% | 0.5s | 60s | Yes | Target | always | 0 |
BONE_ACIDUS@MG_FIREBALL | 8 | Chase | 40% | 0.3s | 3s | No | Target | always | 0 |