Viewing Monster
#20616: Bone Ferus
Monster ID | 20616 | Sprite | BONE_FERUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bone Ferus | Custom | No | |||||||||||||
iRO Name | Bone Ferus | HP | 746,261 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 206 | |||||||||||||
Element | Undead (Lv 4) | Speed | 120 | |||||||||||||
Experience | 5,659,168 | Attack | 13,867~17,333 | |||||||||||||
Job Experience | 3,772,776 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 507 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Bone Ferus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25766 | Small Dragon Bone | 15% | Oui | |
25765 | Large Dragon Bone | 15% | Oui | |
932 | Skel-Bone | 90% | Oui | |
25760 | Blue Dragon Orb | 10% | Oui | |
25759 | Green Dragon Orb | 10% | Oui | |
23985 | Dragon Treasure | 1% | Oui | |
25729 | Shadowdecon | 10% | Oui | |
300019 | Bone Ferus Card | 0.5% | Non |
Monster Skills for “Bone Ferus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
BONE_FERUS@AL_TELEPORT | 5 | Idle | 70% | 0s | 10s | Yes | Self | rudeattacked | 0 |
BONE_FERUS@AL_TELEPORT | 5 | Chase | 70% | 0s | 10s | Yes | Self | mobnearbygt | 23 |
BONE_FERUS@NPC_UNDEADATTACK | 7 | Attack | 90% | 0s | 4s | Yes | Target | always | 0 |
BONE_FERUS@NPC_CURSEATTACK | 5 | Chase | 15% | 0s | 60s | Yes | Target | always | 0 |
BONE_FERUS@NPC_PIERCINGATT | 3 | Attack | 30% | 0.5s | 60s | Yes | Target | always | 0 |
BONE_FERUS@MG_FIREBALL | 8 | Chase | 40% | 0.3s | 3s | No | Target | always | 0 |