Viewing Monster
#20615: Silver Acidus
Monster ID | 20615 | Sprite | ACIDUS_S | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Silver Acidus | Custom | No | |||||||||||||
iRO Name | Silver Acidus | HP | 731,042 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 205 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 180 | |||||||||||||
Experience | 5,516,844 | Attack | 12,791~15,988 | |||||||||||||
Job Experience | 3,677,892 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 176 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Silver Acidus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1035 | Dragon Canine | 90% | Oui | |
1037 | Dragon Tail | 90% | Oui | |
25764 | Silver Dragon Orb | 30% | Oui | |
25762 | Gold Dragon Orb | 30% | Oui | |
23985 | Dragon Treasure | 5% | Oui | |
1036 | Dragon Scale | 90% | Oui | |
25731 | Zelunium | 10% | Oui | |
300018 | Silver Acidus Card | 1% | Non |
Monster Skills for “Silver Acidus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ACIDUS_S@AL_TELEPORT | 5 | Idle | 70% | 0s | 10s | Yes | Self | rudeattacked | 0 |
ACIDUS_S@AL_TELEPORT | 5 | Chase | 70% | 0s | 10s | Yes | Self | mobnearbygt | 23 |
ACIDUS_S@NPC_ANTIMAGIC | 2 | Attack | 20% | 0s | 50s | Yes | Self | myhpltmaxrate | 40 |
ACIDUS_S@MG_SOULSTRIKE | 7 | Chase | 10% | 0s | 30s | Yes | Target | always | 0 |
ACIDUS_S@MG_THUNDERSTORM | 5 | Chase | 10% | 0.5s | 10s | No | Target | always | 0 |
ACIDUS_S@NPC_CHEAL | 5 | Chase | 30% | 0.5s | 3s | No | Friend | friendhpltmaxrate | 99 |