Viewing Monster
#20613: Treasure Mimic
Monster ID | 20613 | Sprite | TREASURE_MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Mimic | Custom | No | |||||||||||||
iRO Name | Treasure Mimic | HP | 718,042 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 204 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 5,392,308 | Attack | 12,205~15,256 | |||||||||||||
Job Experience | 3,594,864 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 326 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Mimic Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
603 | Old Blue Box | 90% | Oui | |
617 | Old Purple Box | 90% | Oui | |
644 | Gift Box | 90% | Oui | |
7444 | Treasure Box | 90% | Oui | |
23985 | Dragon Treasure | 5% | Oui | |
732 | 3carat Diamond | 50% | Oui | |
25731 | Zelunium | 10% | Oui | |
300016 | Treasure Mimic Card | 1% | Non |
Monster Skills for “Treasure Mimic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
TREASURE_MIMIC@AL_TELEPORT | 5 | Idle | 70% | 0s | 10s | Yes | Self | rudeattacked | 0 |
TREASURE_MIMIC@NPC_COMBOATTACK | 3 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
TREASURE_MIMIC@TF_THROWSTONE | 1 | Chase | 15% | 0s | 30s | Yes | Target | always | 0 |
TREASURE_MIMIC@NPC_AGIUP | 5 | Chase | 50% | 0s | 30s | Yes | Self | always | 0 |
TREASURE_MIMIC@NPC_AGIUP | 5 | Attack | 50% | 0s | 30s | Yes | Self | always | 0 |
TREASURE_MIMIC@NPC_SELFDESTRUCTION | 1 | Chase | 5% | 2s | 10s | No | Self | always | 0 |
TREASURE_MIMIC@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 10s | No | Self | myhpltmaxrate | 10 |