Viewing Monster
« Retour#20612: Purple Ferus (Normal)
| Monster ID | 20612 |   | Sprite | FERUS_P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Purple Ferus | Custom | No | |||||||||||||
| iRO Name | Purple Ferus | HP | 684,950 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Dragon | Level | 202 | |||||||||||||
| Element | Poison (Lv 4) | Speed | 120 | |||||||||||||
| Experience | 6,723,244 | Attack | 12,231~15,288 | |||||||||||||
| Job Experience | 3,395,576 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 181 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Purple Ferus Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25729 |  | Shadowdecon | 10% | Oui | 
| 7123 |  | Dragon Skin | 100% | Oui | 
| 1037 |  | Dragon Tail | 100% | Oui | 
| 937 |  | Venom Canine | 100% | Oui | 
| 23985 |  | Dragon Treasure | 5% | Oui | 
| 25763 |  | Purple Dragon Orb | 30% | Oui | 
| 25762 |  | Gold Dragon Orb | 30% | Oui | 
| 300015 |  | Purple Ferus Card | 1% | Non | 
Monster Skills for "Purple Ferus"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| FERUS_P@AL_TELEPORT | 5 | Idle | 70% | 0s | 10s | Yes | Self | rudeattacked | 0 | 
| FERUS_P@AL_TELEPORT | 5 | Chase | 70% | 0s | 10s | Yes | Self | mobnearbygt | 19 | 
| FERUS_P@NPC_POISONATTACK | 1 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 | 
| FERUS_P@NPC_PIERCINGATT | 3 | Attack | 30% | 0.5s | 60s | Yes | Target | always | 0 | 
| FERUS_P@NPC_DEFENDER | 1 | Attack | 15% | 0s | 300s | Yes | Self | longrangeattacked | 0 | 
Spawn Locations for "Purple Ferus"
| Map | Amount | Respawn Time | 
|---|---|---|
| abyss_04 | 25 | Instantané | 
 
         
     
					 
							 
							 
						
