Viewing Monster
#20609: Plasma Spectrum
Monster ID | 20609 | Sprite | PLASMA_SPT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma Spectrum | Custom | No | |||||||||||||
iRO Name | Plasma Spectrum | HP | 621,125 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 197 | |||||||||||||
Element | Holy (Lv 4) | Speed | 250 | |||||||||||||
Experience | 4,504,432 | Attack | 7,227~9,033 | |||||||||||||
Job Experience | 3,002,948 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,447 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Spectrum Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 90% | Oui | |
7938 | Light Granule | 90% | Oui | |
7063 | Soft Feather | 90% | Oui | |
731 | 2carat Diamond | 90% | Oui | |
23986 | Odin Relic | 1% | Oui | |
617 | Old Purple Box | 90% | Oui | |
25728 | Rough Shadowdecon | 90% | Oui | |
300009 | Spectrum Plasma Card | 1% | Non |
Monster Skills for “Plasma Spectrum”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
PLASMA_SPT@NPC_ATTRICHANGE | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |
PLASMA_SPT@NPC_BLINDATTACK | 3 | Chase | 30% | 3s | 30s | Yes | Target | always | 0 |
PLASMA_SPT@AL_TELEPORT | 5 | Idle | 70% | 0s | 10s | Yes | Self | rudeattacked | 0 |
PLASMA_SPT@NPC_ALLHEAL | 1 | Attack | 10% | 1s | 300s | Yes | Self | myhpltmaxrate | 10 |
PLASMA_SPT@NPC_ATTRICHANGE | 1 | Attack | 20% | 0s | 5s | No | Self | always | 0 |
PLASMA_SPT@NPC_RANDOMATTACK | 2 | Attack | 100% | 0s | 3s | No | Target | always | 0 |