Viewing Monster
« Retour#20608: Arch Plasma (Normal)
| Monster ID | 20608 |
|
Sprite | PLASMA_ARCH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Arch Plasma | Custom | No | |||||||||||||
| iRO Name | Arch Plasma | HP | 634,529 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 198 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 250 | |||||||||||||
| Experience | 5,919,988 | Attack | 7,106~8,882 | |||||||||||||
| Job Experience | 3,083,324 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,069 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Arch Plasma Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 100% | Oui | |
| 7938 | Light Granule | 100% | Oui | |
| 7063 | Soft Feather | 100% | Oui | |
| 731 | 2carat Diamond | 100% | Oui | |
| 23986 | Odin Relic | 1% | Oui | |
| 617 | Old Purple Box | 100% | Oui | |
| 25730 | Rough Zelunium | 50% | Oui | |
| 300010 | Arch Plasma Card | 1% | Non | |
Monster Skills for "Arch Plasma"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| PLASMA_ARCH@NPC_WIDESIGHT | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| PLASMA_ARCH@AL_TELEPORT | 5 | Idle | 70% | 0s | 10s | Yes | Self | rudeattacked | 0 |
| PLASMA_ARCH@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| PLASMA_ARCH@NPC_DARKNESSATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
| PLASMA_ARCH@NPC_HOLYATTACK | 4 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
| PLASMA_ARCH@NPC_ANTIMAGIC | 3 | Attack | 30% | 0s | 30s | Yes | Self | always | 0 |
| PLASMA_ARCH@CR_HOLYCROSS | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| PLASMA_ARCH@PR_LEXAETERNA | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
| PLASMA_ARCH@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| PLASMA_ARCH@NPC_MOVE_COORDINATE | 1 | Attack | 5% | 0.2s | 30s | Yes | Target | always | 0 |
Spawn Locations for "Arch Plasma"
| Map | Amount | Respawn Time |
|---|---|---|
| odin_past | 5 | 1 minutes |

