Viewing Monster
« Retour#20607: Holy Skogul (Normal)
| Monster ID | 20607 |   | Sprite | HOLY_SKOGUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Holy Skogul | Custom | No | |||||||||||||
| iRO Name | Holy Skogul | HP | 687,886 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Angel | Level | 202 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 150 | |||||||||||||
| Experience | 6,752,068 | Attack | 9,130~11,412 | |||||||||||||
| Job Experience | 3,410,132 | Defense | 31 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 1,256 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,254 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Holy Skogul Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25767 |  | Angel's Dream | 100% | Oui | 
| 25768 |  | Valkyrie Ingrid's Armor Fragment | 10% | Oui | 
| 7054 |  | Brigan | 100% | Oui | 
| 25729 |  | Shadowdecon | 10% | Oui | 
| 23986 |  | Odin Relic | 1% | Oui | 
| 7063 |  | Soft Feather | 100% | Oui | 
| 7511 |  | Rune of Darkness | 100% | Oui | 
| 300012 |  | Holy Skogul Card | 1% | Non | 
Monster Skills for "Holy Skogul"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| HOLY_SKOGUL@AL_TELEPORT | 5 | Idle | 70% | 0s | 10s | Yes | Self | rudeattacked | 0 | 
| HOLY_SKOGUL@NPC_HOLYATTACK | 5 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 | 
| HOLY_SKOGUL@AL_HEAL | 10 | Attack | 100% | 0.5s | 5s | Yes | Friend | always | 0 | 
| HOLY_SKOGUL@NPC_CHEAL | 5 | Chase | 30% | 0.5s | 3s | No | Friend | friendhpltmaxrate | 99 | 
| HOLY_SKOGUL@CR_HOLYCROSS | 5 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 | 
| HOLY_SKOGUL@CR_GRANDCROSS | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 | 
| HOLY_SKOGUL@NPC_MAGICALATTACK | 3 | Attack | 50% | 0.8s | 20s | No | Target | always | 0 | 
Spawn Locations for "Holy Skogul"
| Map | Amount | Respawn Time | 
|---|---|---|
| odin_past | 35 | Instantané | 
 
         
     
					 
							 
							 
						
