Viewing Monster
#20606: Holy Frus
Monster ID | 20606 | Sprite | HOLY_FRUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Holy Frus | Custom | No | |||||||||||||
iRO Name | Holy Frus | HP | 671,510 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 201 | |||||||||||||
Element | Holy (Lv 4) | Speed | 130 | |||||||||||||
Experience | 4,968,708 | Attack | 8,888~11,110 | |||||||||||||
Job Experience | 3,312,468 | Defense | 31 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 581 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Holy Frus Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25767 | Angel's Dream | 90% | Oui | |
25769 | Valkyrie Reginleif's Armor Fragment | 10% | Oui | |
7054 | Brigan | 90% | Oui | |
25731 | Zelunium | 10% | Oui | |
23986 | Odin Relic | 1% | Oui | |
7063 | Soft Feather | 90% | Oui | |
7511 | Rune of Darkness | 90% | Oui | |
300011 | Holy Frus Card | 1% | Non |
Monster Skills for “Holy Frus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
HOLY_FRUS@AL_TELEPORT | 5 | Idle | 70% | 0s | 10s | Yes | Self | rudeattacked | 0 |
HOLY_FRUS@NPC_HOLYATTACK | 5 | Attack | 100% | 0s | 5s | Yes | Target | always | 0 |
HOLY_FRUS@AL_HEAL | 10 | Attack | 100% | 0.5s | 5s | Yes | Friend | always | 0 |
HOLY_FRUS@NPC_CHEAL | 5 | Chase | 30% | 0.5s | 3s | No | Friend | friendhpltmaxrate | 99 |
HOLY_FRUS@CR_HOLYCROSS | 5 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |
HOLY_FRUS@NPC_CRITICALWOUND | 4 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
HOLY_FRUS@NPC_MOVE_COORDINATE | 1 | Chase | 10% | 0.2s | 30s | Yes | Target | always | 0 |