Viewing Monster
« Retour#20605: Angelgolt (Normal)
| Monster ID | 20605 |   | Sprite | ANGELGOLT2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Angelgolt | Custom | No | |||||||||||||
| iRO Name | Angelgolt | HP | 607,575 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Angel | Level | 196 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 250 | |||||||||||||
| Experience | 5,523,592 | Attack | 7,444~9,305 | |||||||||||||
| Job Experience | 2,922,536 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 781 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Angelgolt Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2254 |  | Angel Wing | 10% | Oui | 
| 7063 |  | Soft Feather | 100% | Oui | 
| 25767 |  | Angel's Dream | 100% | Oui | 
| 12040 |  | Stone of Sage | 15% | Oui | 
| 23986 |  | Odin Relic | 1% | Oui | 
| 25728 |  | Rough Shadowdecon | 50% | Oui | 
| 7511 |  | Rune of Darkness | 100% | Oui | 
| 300008 |  | Angelgolt Card | 1% | Non | 
Monster Skills for "Angelgolt"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| ANGELGOLT2@NPC_EMOTION | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | 0 | 
| ANGELGOLT2@NPC_MOVE_COORDINATE | 1 | Chase | 5% | 0.1s | 30s | Yes | Target | always | 0 | 
| ANGELGOLT2@WZ_JUPITEL | 3 | Attack | 30% | 1s | 10s | No | Target | always | 0 | 
| ANGELGOLT2@NPC_HOLYATTACK | 2 | Attack | 40% | 0s | 2s | Yes | Target | always | 0 | 
Spawn Locations for "Angelgolt"
| Map | Amount | Respawn Time | 
|---|---|---|
| odin_past | 40 | Instantané | 
 
         
     
					 
							 
							 
						
