Viewing Monster
« Retour#20604: Angelgolt (Normal)
| Monster ID | 20604 |   | Sprite | ANGELGOLT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Angelgolt | Custom | No | |||||||||||||
| iRO Name | Angelgolt | HP | 607,994 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Angel | Level | 196 | |||||||||||||
| Element | Holy (Lv 4) | Speed | 250 | |||||||||||||
| Experience | 5,527,392 | Attack | 7,971~9,963 | |||||||||||||
| Job Experience | 2,924,544 | Defense | 18 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
| Attack Delay | 674 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Angelgolt Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2254 |  | Angel Wing | 10% | Oui | 
| 7063 |  | Soft Feather | 100% | Oui | 
| 25767 |  | Angel's Dream | 100% | Oui | 
| 12040 |  | Stone of Sage | 15% | Oui | 
| 23986 |  | Odin Relic | 1% | Oui | 
| 25728 |  | Rough Shadowdecon | 50% | Oui | 
| 7511 |  | Rune of Darkness | 100% | Oui | 
| 300008 |  | Angelgolt Card | 1% | Non | 
Monster Skills for "Angelgolt"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| ANGELGOLT@NPC_EMOTION | 1 | Idle | 10% | 0s | 30s | Yes | Self | always | 0 | 
| ANGELGOLT@NPC_DEFENDER | 1 | Attack | 15% | 0s | 300s | Yes | Self | longrangeattacked | 0 | 
| ANGELGOLT@NPC_HOLYATTACK | 2 | Attack | 40% | 0s | 2s | Yes | Target | always | 0 | 
| ANGELGOLT@AL_TELEPORT | 5 | Idle | 70% | 0s | 10s | Yes | Self | rudeattacked | 0 | 
| ANGELGOLT@WZ_JUPITEL | 3 | Attack | 30% | 1s | 10s | No | Target | always | 0 | 
| ANGELGOLT@NPC_SLOWCAST | 3 | Attack | 30% | 2s | 50s | Yes | Self | always | 0 | 
Spawn Locations for "Angelgolt"
| Map | Amount | Respawn Time | 
|---|---|---|
| odin_past | 40 | Instantané | 
 
         
     
					 
							 
							 
						
