Viewing Monster
« Retour#20603: Abyssman (Normal)
Monster ID | 20603 |
![]() |
Sprite | ABYSSMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Abyssman | Custom | No | |||||||||||||
iRO Name | Abyssman | HP | 536,647 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 190 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 180 | |||||||||||||
Experience | 4,504,204 | Attack | 7,265~9,081 | |||||||||||||
Job Experience | 2,502,336 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Abyssman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7318 | ![]() |
Old Pick | 100% | Oui |
25728 | ![]() |
Rough Shadowdecon | 50% | Oui |
25816 | ![]() |
Broken Trap | 100% | Oui |
25811 | ![]() |
Odium | 100% | Oui |
1003 | ![]() |
Coal | 10% | Oui |
1041 | ![]() |
Lantern | 100% | Oui |
7327 | ![]() |
Flashlight | 40% | Oui |
300005 | ![]() |
Abyssman Card | 1% | Non |
Monster Skills for "Abyssman"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ABYSSMAN@AL_TELEPORT | 5 | Chase | 70% | 0s | 10s | Yes | Self | mobnearbygt | 19 |
ABYSSMAN@MG_SIGHT | 1 | Idle | 20% | 0s | 10s | Yes | Self | always | 0 |
ABYSSMAN@NPC_COMBOATTACK | 2 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
ABYSSMAN@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Abyssman"
Map | Amount | Respawn Time |
---|---|---|
ein_dun03 | 20 | Instantané |